Deccan Cements Ltd.

DECCANCE

Shareholding Pattern
On Ind. Pro. Fore. Pro. FII/FPI Mutual Funds Banks Insurance Others Non/Institution
2024-12 56.25 0 11.55 0.06 0.01 0 0.71 31.42
2024-09 56.25 0 11.87 0.06 0.01 0 0.71 31.09
2024-06 56.25 0 10.94 0.25 0.01 0 0.70 31.85
2024-03 56.25 0 10.82 0.06 0.01 0 0.59 32.27
2023-12 56.25 0 10.07 0.06 0.01 0 0.42 33.19
2023-09 56.25 0 9.24 0.06 0.01 0 0.42 34.02
2023-06 56.25 0 9.4 0.06 0.01 0 0.42 33.87
2023-03 56.25 0 9.28 0.06 0.01 0 0.42 33.98
2022-12 56.24 0 8.97 0.06 0.01 0 0.42 34.3
Results
On Income from Inv. Int. on Bank Bal. Int. on Advances Other Int. Interest Earned Interest Exp. Net Interest Income Expenditure Operating Income Other Income Prov. & Contingencies PBT Tax PAT Net Profit Consolidated Net Profit Adjusted EPS(Rs.) Gross NPA Gross NPA(%) Net NPA Net NPA(%)
2024-09 0 0 0 0 120.46 3.41 117.05 118.28 5.07 2.89 0 -5.45 -1.41 -4.05 -4.05 -4.05 -2.89 0 0% 0 0%
2024-06 0 0 0 0 172.15 3.02 169.13 160.83 14.34 3.02 0 4.31 1.5 2.81 2.81 2.81 2.00 0 0% 0 0%