EDL

Shareholding Pattern
On Ind. Pro. Fore. Pro. FII/FPI Mutual Funds Banks Insurance Others Non/Institution
2019-12 47.79 0 4.66 0 0.13 0 0.00 47.42
2019-09 47.79 0 4.66 0 0.07 0 0.00 47.48
2019-06 47.79 0 4.66 0 0.07 0 0.00 47.48
2019-03 47.79 0 4.66 0 0.07 0 0.00 47.48
2018-12 47.79 0 4.66 0 0.07 0 0.00 47.48
2018-09 54.07 0 4.66 0 0.07 0 0.00 41.2
2018-06 54.15 0 4.66 0 0.07 0 0.00 41.12
2018-03 56.51 0 4.66 0 0.07 0 0.00 38.76
2017-12 57.86 0 4.66 0 0.07 0 0.00 37.42
Results
On Income from Inv. Int. on Bank Bal. Int. on Advances Other Int. Interest Earned Interest Exp. Net Interest Income Expenditure Operating Income Other Income Prov. & Contingencies PBT Tax PAT Net Profit Consolidated Net Profit Adjusted EPS(Rs.) Gross NPA Gross NPA(%) Net NPA Net NPA(%)
2012-06 0 0 0 0 263.32 17.87 245.45 242.42 25.08 4.18 0 -1.17 1.69 -2.85 -2.85 0.67 0.35 0 % 0 %