Emmbi Industries Ltd.

EMMBI

Shareholding Pattern
On Ind. Pro. Fore. Pro. FII/FPI Mutual Funds Banks Insurance Others Non/Institution
2024-09 59.69 0 0.13 0 0 0 0.01 40.18
2024-06 59.83 0 0.13 0 0 0 1.21 38.82
2024-03 59.23 0 0.16 0 0 0 1.21 39.39
2023-12 58.9 0 0.25 0 0 0 1.88 38.97
2023-09 58.9 0 0.26 0 0 0 1.88 38.96
2023-06 58.38 0 0.16 0 0 0 1.88 39.58
2023-03 58.38 0 7.04 0 0 0 1.88 32.7
2022-12 58.38 0 7.04 0 0 0 1.88 32.7
2022-09 58.31 0 7.11 0 0 0 1.88 32.7
Results
On Income from Inv. Int. on Bank Bal. Int. on Advances Other Int. Interest Earned Interest Exp. Net Interest Income Expenditure Operating Income Other Income Prov. & Contingencies PBT Tax PAT Net Profit Consolidated Net Profit Adjusted EPS(Rs.) Gross NPA Gross NPA(%) Net NPA Net NPA(%)
2024-09 0 0 0 0 102.53 4.58 97.96 92.89 9.69 0.05 0 2.19 0.62 1.57 1.57 1.57 0.89 0 0% 0 0%