EXCEL

Shareholding Pattern
On Ind. Pro. Fore. Pro. FII/FPI Mutual Funds Banks Insurance Others Non/Institution
2019-06 19.98 44.98 0.26 0.01 0.08 6.58 0.01 28.1
2019-03 19.98 44.98 0.26 0.01 0.08 6.58 0.00 28.11
2018-12 19.98 44.98 0.26 0.01 0.06 6.58 0.00 28.12
2018-09 19.98 44.98 0.23 0.01 0.08 6.58 0.00 28.13
2018-06 19.98 44.98 0.26 0.01 0.13 6.58 0.00 28.05
2018-03 19.98 44.98 0.23 0.01 0.06 6.58 0.00 28.15
2017-12 19.98 44.98 0.2 1.21 0.03 6.58 0.51 26.5
2017-09 19.98 44.98 0.2 2.87 0.03 6.58 0.00 25.35
2017-06 19.98 44.98 0.18 2.87 0.03 6.58 0.01 25.36
Results
On Income from Inv. Int. on Bank Bal. Int. on Advances Other Int. Interest Earned Interest Exp. Net Interest Income Expenditure Operating Income Other Income Prov. & Contingencies PBT Tax PAT Net Profit Consolidated Net Profit Adjusted EPS(Rs.) Gross NPA Gross NPA(%) Net NPA Net NPA(%)
2019-06 0 0 0 0 378.86 0.9 377.96 338.07 40.95 0.17 0 34.6 11.38 23.22 23.22 23.22 21.10 0 0% 0 0%
2018-06 0 0 0 0 402.78 0.57 402.21 339.65 63.97 0.83 0 59.33 20.4 38.93 38.93 38.93 35.37 0 0% 0 0%