GI Engineering Solutions Ltd.

GISOLUTION

Shareholding Pattern
On Ind. Pro. Fore. Pro. FII/FPI Mutual Funds Banks Insurance Others Non/Institution
2024-09 26.48 0.01 0 0 0 0 0.00 73.51
2024-06 34.34 0.01 0 0 0 0 0.00 65.65
2024-03 38.69 0.01 0 0 0 0 0.00 61.29
2023-12 40.89 0.01 0 0 0 0 0.00 59.1
2023-09 40.89 0.01 0 0 0 0 0.00 59.1
2023-06 40.89 0.01 0.29 0 0 0 0.00 58.81
2023-03 40.89 0.02 0 0.01 0 0 0.00 59.09
2022-12 40.89 0.02 0 0.01 0 0 0.00 59.09
2022-09 39.78 0 0 0.05 0 0 0.00 60.17
Results
On Income from Inv. Int. on Bank Bal. Int. on Advances Other Int. Interest Earned Interest Exp. Net Interest Income Expenditure Operating Income Other Income Prov. & Contingencies PBT Tax PAT Net Profit Consolidated Net Profit Adjusted EPS(Rs.) Gross NPA Gross NPA(%) Net NPA Net NPA(%)
2009-03 0 0 0 0 0.62 0 0.62 0.6 0.11 0.1 0 0.06 0.05 0.01 0.01 0.01 0.00 0 0% 0 0%