Zenith Exports Ltd.

ZENITHEXPO

Shareholding Pattern
On Ind. Pro. Fore. Pro. FII/FPI Mutual Funds Banks Insurance Others Non/Institution
2024-12 45.54 0 0 0 0 0 0.00 54.46
2024-09 45.54 0 0 0 0 0 0.00 54.46
2024-06 45.54 0 0 0 0 0 0.00 54.46
2024-03 45.54 0 0 0 0 0 0.00 54.46
2023-12 51.75 0 0 0 0 0 0.00 48.25
2023-09 51.75 0 0 0 0 0 0.00 48.25
2023-06 51.75 0 0 0 0 0 0.00 48.25
2023-03 51.75 0 0 0 0 0 0.00 48.25
2022-12 51.75 0 0 0 0 0 0.00 48.25
Results
On Income from Inv. Int. on Bank Bal. Int. on Advances Other Int. Interest Earned Interest Exp. Net Interest Income Expenditure Operating Income Other Income Prov. & Contingencies PBT Tax PAT Net Profit Consolidated Net Profit Adjusted EPS(Rs.) Gross NPA Gross NPA(%) Net NPA Net NPA(%)
2017-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0% 0 0%