₹5000 Portfolio of Multibagger Penny Stocks
Company | CMP | Quantity | Amount |
---|---|---|---|
Federal Bank | 134.60 | 10 | 1350 |
L&T Finance | 130 | 15 | 1950 |
Shree Renuka Sugars | 46.80 | 10 | 470 |
Lemon Tree Hotels | 91.80 | 15 | 1350 |
Company | CMP | Quantity | Amount |
---|---|---|---|
Federal Bank | 134.60 | 10 | 1350 |
L&T Finance | 130 | 15 | 1950 |
Shree Renuka Sugars | 46.80 | 10 | 470 |
Lemon Tree Hotels | 91.80 | 15 | 1350 |
Ashish Kedia is the founder, CEO, and editor of StockKarma.in. He is an MBA from School of Business Management, NMIMS University. He has been studying stock market since 2017. His interests include Derivatives Trading, Finding Profitable Stocks, Invest in Mutual Funds, Equity Research and Finance.