SBFC Finance IPO Complete Details
IPO Timeline
Start Date | 3 August 2023 to 7 August 2023 |
Allotment Date | 10 August 2023 |
Refund Initiation | 11 August 2023 |
Demat Transfer | 14 August 2023 |
Listing Date | 16 August 2023 |
IPO Details
Issue Size | ₹1,025.00 Cr |
Minimum Lot Size | 260 (₹14820) |
Price Range | ₹54 to ₹57 |
Retail Quota | 35% (₹358.75 Cr.) |
QIB Quota | 50% (₹512.5 Cr.) |
NII Quota | 15% (₹153.75 Cr.) |
Employee Discount | ₹2 per share |
No.of Shares Offered | Update soon |
Promoter Holding Pre IPO | 92.92% (8335.25 Lakh Shares) |
(D)RHP | View Here |
Listing on | NSE and BSE |
SBFC Finance IPO Lot Size
Application Type | Lot Size | Shares | Ammount |
---|---|---|---|
Retail Minimum | 1 | 260 | ₹14820 |
Retail Maximum | 13 | 3380 | ₹192,660 |
S-HNI Minimum | 14 | 3,640 | ₹207,480 |
S-HNI Maximum | 67 | 17,420 | ₹992,940 |
B-HNI Minimum | 68 | 17,680 | ₹1,007,760 |
Financial Conditions
Year | Total Income (in Crore) | Total Expense (in Crore) | PAT (in Crore) |
---|---|---|---|
2023 | ₹532 | ₹388 | ₹107.03 |
2022 | ₹531 | ₹440 | ₹64.52 |
2021 | ₹516 | ₹398 | ₹85.01 |
2020 | ₹449 | ₹386 | ₹35.49 |