Vinsys IT Services Limited IPO
IPO Timeline
Start Date | 1 August 2023 to 4 August 2023 |
Allotment Date | 9 August 2023 |
Refund Initiation | 10 August 2023 |
Demat Transfer | 11 August 2023 |
Listing Date | 11 August 2023 |
IPO Details
Issue Size | ₹49.84 Cr(Fresh Issue) |
Minimum Lot Size | 1000 (₹128,000) |
Price Range | ₹121 to ₹128 per share |
Retail Quota | 1,295,000 (33.26%) |
QIB Quota | 740,000 (19.00%) |
NII Quota | 556,000 (14.28%) |
No. of Shares Offered | 3,894,000 (100%) |
Promoter Holding Pre IPO | 92.74% |
(D)RHP | Update Soon… |
Listing on | NSE and BSE |
Vinsys IT Services IPO Lot Size
Application Type | Lot Size | Shares | Ammount |
---|---|---|---|
Retail Minimum | 1 | 1000 | ₹128000 |
Retail Maximum | 1 | 1000 | ₹128000 |
HNI Minimum | 2 | 2,000 | ₹256,000 |
Financial Conditions of Vinsys IT Services IPO
Year | Total Income (in Crore) | Total Expense (in Crore) | PAT (in Crore) |
---|---|---|---|
2023 | ₹96.32 | ₹78.89 | ₹15.01 |
2022 | ₹32.03 | ₹30.85 | ₹0.52 |
2021 | ₹20.41 | ₹20.18 | ₹0.34 |